We analyzed data from Census to come up with race & diversity statistics of Zip Codes within 50 miles of Irvine.
Zip codes with highest concentration of people belonging to a single race.
Zip code | Most Popular Race at Zip code | Proportion of People From Most Popular Race (%) |
---|---|---|
92662 (Newport Beach) | Whites | 97.78 |
91759 (Mt Baldy) | Whites | 97.45 |
92358 (Lytle Creek) | Whites | 94.19 |
92651 (Laguna Niguel) | Whites | 92.47 |
92661 (Newport Beach) | Whites | 92.34 |
92624 (Capistrano Beach) | Whites | 90.48 |
92625 (Corona Del Mar) | Whites | 89.93 |
90742 (Sunset Beach) | Whites | 89.05 |
92663 (Newport Beach) | Whites | 87.92 |
92629 (Monarch Bay) | Whites | 87.22 |
92676 (Silverado) | Whites | 87.00 |
92673 (San Clemente) | Whites | 86.52 |
92660 (Newport Beach) | Whites | 86.37 |
90305 (Inglewood) | Blacks | 86.25 |
92679 (Coto De Caza) | Whites | 84.78 |
90803 (Long Beach) | Whites | 84.41 |
92587 (Canyon Lake) | Whites | 84.39 |
92586 (Sun City) | Whites | 83.64 |
90740 (Seal Beach) | Whites | 82.82 |
92672 (San Clemente) | Whites | 82.70 |
Zip codes with highest concentration of Blacks
Zip code | Percentage of Blacks among the population |
---|---|
90305 (Inglewood) | 86.25 |
90047 (Los Angeles) | 67.05 |
90043 (Los Angeles) | 63.96 |
90746 (Carson) | 53.90 |
90061 (Los Angeles) | 38.33 |
90044 (Los Angeles) | 38.13 |
90220 (Rancho Dominguez) | 37.47 |
90062 (Los Angeles) | 36.51 |
90303 (Inglewood) | 34.29 |
90013 (Los Angeles) | 33.74 |
90301 (Inglewood) | 32.78 |
90059 (Los Angeles) | 31.87 |
90249 (Gardena) | 29.86 |
90222 (Rosewood) | 29.63 |
90002 (Los Angeles) | 27.16 |
90003 (Los Angeles) | 25.81 |
90021 (Los Angeles) | 25.30 |
90250 (Holly Park) | 24.83 |
90014 (Los Angeles) | 23.83 |
90805 (Long Beach) | 22.91 |
Zip codes with highest concentration of Asians
Zip code | Percentage of Asians among the population |
---|---|
91755 (Monterey Park) | 67.41 |
91776 (San Gabriel) | 63.11 |
91789 (Diamond Bar) | 62.44 |
90703 (Cerritos) | 60.74 |
91754 (Monterey Park) | 59.84 |
91770 (Rosemead) | 59.51 |
91748 (Rowland Heights) | 59.17 |
92844 (Garden Grove) | 58.72 |
91007 (Arcadia) | 57.70 |
91780 (Temple City) | 56.05 |
91801 (Alhambra) | 53.35 |
91006 (Arcadia) | 52.46 |
91765 (Diamond Bar) | 52.27 |
91803 (Alhambra) | 52.19 |
91108 (San Marino) | 51.35 |
92655 (Midway City) | 51.10 |
92683 (Westminster) | 47.47 |
90623 (Cerritos) | 46.90 |
90012 (Los Angeles) | 45.42 |
92606 (Irvine) | 44.48 |
Zip codes with highest concentration of Hispanic or Latino
Zip code | Percentage of Hispanic or Latino among the population |
---|---|
90022 (East Los Angeles) | 98.11 |
90255 (Huntington Park) | 98.00 |
90270 (Maywood) | 97.89 |
90063 (Hazard) | 97.16 |
90023 (Los Angeles) | 96.31 |
90040 (City Of Commerce) | 95.24 |
90201 (Bell Gardens) | 95.18 |
90280 (South Gate) | 95.04 |
90033 (Los Angeles) | 92.30 |
92701 (Santa Ana) | 90.90 |
90011 (Los Angeles) | 90.78 |
90660 (Pico Rivera) | 90.69 |
90744 (Wilmington) | 89.93 |
90001 (Los Angeles) | 89.86 |
90304 (Lennox) | 88.91 |
90606 (Los Nietos) | 88.12 |
90262 (Lynwood) | 88.01 |
91746 (Bassett) | 85.60 |
91744 (Industry) | 83.87 |
92707 (Santa Ana Height) | 82.32 |